Print this out and use it to check on your family's supplies.
Items |
Have |
Need |
|---|---|---|
| Flashlight / extra batteries | ||
| Matches / waterproof container | ||
| Mess kit / cooking gear / eating utensils | ||
| Pocket knife / utility | ||
| Radio, AM-FM-SW / batteries / crank | ||
| Stove & fuel | ||
| Toilet paper | ||
| Aluminum foil | ||
| Axe / hatchet / camp | ||
| Bags / leaf & lawn | ||
| Can opener/ non-electric | ||
| Chlorine bleach @ 5.25% (w/o scent) | ||
| Disinfectant / chemical / lime powder | ||
| Dust mask / work gloves | ||
| Feminine hygiene supplies | ||
| Fire extinguisher: ABC portable type | ||
| Fishing gear / rod / reel / lures / bait digger | ||
| Folding steel shovel (to dig latrine, etc.) | ||
| Heater | ||
| Lantern / fuel / light sticks / signal flares | ||
| Mapswaterproofed / compass | ||
| Mirror / signal | ||
| Needles / thread | ||
| Back Pack | ||
| Paper / pencil | ||
| Paper cups & plates / plastic utensils | ||
| Personal hygiene items / treated towelettes | ||
| Plastic / sheet / rolled | ||
| Plastic bucket / tight-fitting lid | ||
| Plastic garbage bags / ties | ||
| Plastic storage containers / lids | ||
| Pliers / multi-purpose tool | ||
| Sunglasses / sunscreen / sun hat | ||
| Tape / duct / nylon filament | ||
| Tent | ||
| Tissues | ||
| Towel / washcloth / soap /shampoo | ||
| Cash bills ($1, $5, $10) | ||
| Cashcoins (5¢, 10¢, 25¢) | ||
| CashSilver & Gold Coins | ||
| Wrench, utility (shut-off / gas & water) | ||
| Hunting / gun / ammunition / knife | ||
| Air Compressor / 12volt / AutoSupply | ||
| Watch / alarm clock |